Live Market Data

Seller Concessions Tracker

A seller concession is money the seller credits the buyer at closing, usually toward closing costs or a rate buydown. How common they are, and how large, is one of the clearest read-outs of who holds leverage in a market. Here is the Pikes Peak region right now, live from closed sales.

63.9%
of closings had a concession
+0.9 pts vs prior 12 mo
$9,996
median concession
when one was given
2.1%
of sale price, median
avg $11,074
13,257
closings, trailing 12 mo

Trailing 12 months ending September 13, 2026.

The trend since 2015

Monthly share of Pikes Peak MLS closings that included a seller concession (left axis), and the median concession as a percent of sale price (right axis). Near-zero through the 2021 seller frenzy, then a sharp climb as the market rebalanced. Source: ELEVATE MLS closed sales.

Every month

MonthClosings% with concessionMedian $Median %
2026-08 1,046 63.6% $10,000 2.19%
2026-07 1,263 64.6% $9,687 2.02%
2026-06 1,422 63.1% $9,075 2.02%
2026-05 1,391 64.7% $10,000 2.06%
2026-04 1,271 60.2% $9,714 2.11%
2026-03 1,200 64.3% $10,000 2.12%
2026-02 903 66.7% $10,000 2.21%
2026-01 669 66.8% $10,000 2.17%
2025-12 1,033 66.3% $10,000 2.23%
2025-11 878 64.0% $10,000 2.11%
2025-10 1,010 65.3% $9,388 2.01%
2025-09 1,171 59.9% $9,000 2.04%
2025-08 1,206 61.1% $9,500 2.14%
2025-07 1,267 60.7% $8,760 1.97%
2025-06 1,335 62.8% $9,000 1.95%
2025-05 1,339 63.7% $8,800 1.98%
2025-04 1,285 64.0% $8,748 2.0%
2025-03 1,186 64.8% $9,500 2.11%
2025-02 873 68.7% $8,704 1.99%
2025-01 767 64.8% $8,500 1.96%
2024-12 994 61.4% $10,000 2.15%
2024-11 963 62.6% $8,550 1.98%
2024-10 1,140 62.6% $8,000 1.88%
2024-09 1,088 59.7% $8,000 1.9%
2024-08 1,220 56.2% $8,000 1.86%
2024-07 1,252 54.3% $8,000 1.77%
2024-06 1,250 56.7% $7,500 1.65%
2024-05 1,357 56.2% $7,500 1.68%
2024-04 1,122 60.3% $7,500 1.81%
2024-03 1,080 62.9% $8,000 1.98%
2024-02 965 65.5% $8,620 2.01%
2024-01 715 63.4% $9,000 2.07%
2023-12 862 64.0% $9,948 2.26%
2023-11 860 57.2% $8,050 2.0%
2023-10 975 56.0% $8,000 1.91%
2023-09 1,097 55.7% $7,500 1.8%
2023-08 1,287 50.3% $7,000 1.69%
2023-07 1,210 48.1% $6,000 1.43%
2023-06 1,505 47.4% $6,000 1.43%
2023-05 1,491 50.9% $6,200 1.54%
2023-04 1,231 56.4% $7,000 1.68%
2023-03 1,237 59.6% $7,500 1.82%
2023-02 918 59.7% $7,500 1.82%
2023-01 793 62.9% $7,500 1.91%
2022-12 912 62.2% $8,000 2.0%
2022-11 1,012 53.9% $7,000 1.72%
2022-10 669 48.4% $5,750 1.37%
2022-09 816 46.0% $5,000 1.26%
2022-08 876 42.6% $5,000 1.12%
2022-07 888 28.8% $3,000 0.68%
2022-06 1,170 26.2% $2,500 0.55%
2022-05 1,520 20.7% $3,000 0.6%
2022-04 899 18.2% $3,000 0.55%
2022-03 1,455 23.2% $3,000 0.64%
2022-02 1,159 27.1% $3,000 0.64%
2022-01 1,139 27.1% $3,000 0.65%
2021-12 1,486 27.2% $3,000 0.67%
2021-11 872 25.1% $3,000 0.65%
2021-10 1,343 24.2% $3,000 0.66%
2021-09 1,161 22.8% $2,650 0.63%
2021-08 1,909 19.4% $3,000 0.67%
2021-07 1,166 20.8% $3,000 0.64%
2021-06 2,011 18.4% $3,000 0.6%
2021-05 1,745 19.9% $3,500 0.81%
2021-04 1,336 20.9% $3,500 0.75%
2021-03 1,478 23.5% $3,000 0.76%
2021-02 1,072 28.4% $3,500 0.86%
2021-01 973 30.5% $3,000 0.79%
2020-12 1,567 31.3% $3,308 0.88%
2020-11 1,640 31.9% $3,950 0.96%
2020-10 1,932 34.6% $4,000 1.0%
2020-09 2,066 36.9% $3,792 0.93%
2020-08 1,991 36.8% $3,926 1.0%
2020-07 2,232 39.5% $4,000 1.09%
2020-06 2,022 39.8% $4,000 1.03%
2020-05 1,282 43.8% $4,000 1.17%
2020-04 1,304 38.0% $3,700 1.05%
2020-03 1,309 38.0% $4,000 1.06%
2020-02 993 45.2% $4,000 1.14%
2020-01 939 46.5% $4,000 1.19%
2019-12 1,366 48.9% $4,500 1.36%
2019-11 1,308 49.1% $4,500 1.34%
2019-10 1,558 47.8% $4,000 1.35%
2019-09 1,611 47.1% $4,000 1.18%
2019-08 1,781 43.5% $3,680 1.17%
2019-07 1,887 40.0% $4,000 1.2%
2019-06 1,836 41.0% $3,500 1.08%
2019-05 1,613 42.0% $4,000 1.12%
2019-04 1,524 41.7% $3,500 1.04%
2019-03 1,384 46.1% $4,000 1.21%
2019-02 1,116 48.8% $4,000 1.27%
2019-01 969 51.4% $3,903 1.31%
2018-12 1,231 52.4% $4,000 1.44%
2018-11 1,294 49.1% $4,000 1.41%
2018-10 1,496 46.7% $3,950 1.32%
2018-09 1,441 43.8% $3,982 1.37%
2018-08 1,770 38.6% $3,500 1.16%
2018-07 1,774 35.4% $3,500 1.23%
2018-06 1,923 35.6% $3,500 1.14%
2018-05 1,834 31.5% $3,500 1.16%
2018-04 1,520 33.0% $3,500 1.13%
2018-03 1,419 35.2% $3,814 1.31%
2018-02 1,137 45.4% $4,000 1.33%
2018-01 1,056 48.2% $3,555 1.36%
2017-12 1,335 47.6% $4,000 1.42%
2017-11 1,414 49.2% $4,000 1.46%
2017-10 1,599 46.0% $4,000 1.44%
2017-09 1,710 46.8% $4,000 1.43%
2017-08 1,910 44.6% $3,832 1.4%
2017-07 1,863 42.8% $4,000 1.36%
2017-06 2,023 41.0% $3,664 1.32%
2017-05 1,872 41.2% $3,500 1.31%
2017-04 1,472 45.4% $4,000 1.45%
2017-03 1,517 52.3% $4,000 1.54%
2017-02 1,008 55.1% $4,000 1.69%
2017-01 998 58.7% $4,200 1.69%
2016-12 1,352 59.2% $4,000 1.67%
2016-11 1,379 57.9% $4,000 1.67%
2016-10 1,382 55.4% $4,000 1.67%
2016-09 1,619 57.0% $4,000 1.62%
2016-08 1,679 55.6% $4,000 1.54%
2016-07 1,684 52.3% $4,000 1.5%
2016-06 1,903 49.8% $4,000 1.52%
2016-05 1,705 52.2% $4,000 1.55%
2016-04 1,503 58.2% $4,000 1.65%
2016-03 1,350 61.0% $4,000 1.74%
2016-02 901 64.3% $4,213 1.82%
2016-01 901 61.5% $4,000 1.86%
2015-12 1,220 61.1% $4,000 1.84%
2015-11 989 61.5% $4,000 1.84%
2015-10 1,270 63.3% $4,000 1.82%
2015-09 1,310 60.6% $4,000 1.83%
2015-08 1,519 61.0% $4,000 1.76%
2015-07 1,583 62.6% $4,000 1.71%
2015-06 1,647 60.4% $4,000 1.73%
2015-05 1,586 62.5% $4,000 1.75%
2015-04 1,308 62.8% $4,000 1.85%
2015-03 1,179 66.5% $4,000 1.97%
2015-02 851 64.3% $4,206 2.06%
2015-01 703 63.7% $4,000 1.95%
Methodology. Computed live from Pikes Peak MLS (ELEVATE MLS) closed sales, full regional footprint including Pueblo, land and commercial excluded. A closing counts toward the rate whenever a seller concession greater than zero is recorded. Dollar and percent figures use only concessions below the sale price, since a recorded concession at or above the sale price is a data-entry error; those are excluded from the amount statistics but still counted in the rate. Concession amounts come from monthly MLS closed-sale exports, so the two most recent months fill in as those exports post. Data begins January 2015 here; the underlying records reach back to 2006. Deeper quarterly analysis with cash-excluded and financed-only cohorts: Q2 2026 report. Source and analysis: Rob Thompson, Realtor, Iconic Colorado Properties. Updated September 13, 2026.

Send Rob a Message

Get Listing Alerts

Get daily email alerts when new homes matching your criteria hit the market.

Save Your Favorites

Create a free account to save listings and get notified when new homes match your criteria.

No spam, just houses.

By registering, you consent to receive listing alerts from Rob Thompson, Realtor. You can unsubscribe at any time.

Get a Personalized Insurance Quote

Get an accurate homeowner's insurance estimate from Patrick Murakami at Main Street Insurance — no obligation.

Contact a Lender

Get connected with a trusted local lender for pre-approval, rate quotes, or financing questions — no obligation.